| STUDENT NAME | ID NO | |
|---|---|---|
| ABEBE ATIKIE | 324 | |
| ABENEZER G/HIWOT | 312 | |
| ASHENAFI GETU | 303 | |
| BELAY ABDI | 304 | |
| BINIYAM TEAME | 287 | |
| BIRUK MULUGETA | 307 | |
| BIRUK WORKAGEGNHU | 315 | |
| CHERNET TEKA | 337 | |
| DAWIT OLI | 290 | |
| ERMIYAS YEMANE | 326 | |
| ETSUB ABEBE | 305 | |
| EWUNETU ASNAKE | 319 | |
| EYERUSALEM ALEMAYEHU | 340 | |
| EYOB SISAY | 344 | |
| FIRDWOS NUREDIN | 342 | |
| HABIBA ISMAIL | 338 | |
| HERMON ADMOKOM | 281 | |
| MELESSE KASSE | 289 | |
| MESAY MESFIN | 272 | |
| MESFIN MEKONEN | 333 | |
| MEZGEBU CHAKA | 280 | |
| MIHRETAB BERIHU | 271 | |
| MIKIYAS BASAZINEW | 308 | |
| NATNAEL AYELE | 325 | |
| NATNAEL BERIHU | 294 | |
| SOLOMON GAMACHU | 268 | |
| SURAFEL BIRHANE | 297 | |
| TENSAE ADDISU | 336 | |
| TESFANESH ZELALEM | 298 | |
| TESFAY TEKLAY | 327 | |
| TSEGAYE BIRHANE | 332 | |
| TSIYON DAGNEW | 343 | |
| WEGAYEHU KEBEDE | 279 | |
| WORKALEMAHU TEFERA | 313 | |
