| FULL NAME | ID No. | |
|---|---|---|
| DEMSSEW ANDARGE | 358 | |
| EPHEREM GEBRE | 367 | |
| ESTIFANOS FIKADU | 372 | |
| ETSEGENET DEJENE | 347 | |
| FANAYE GEDEFAW | 388 | |
| HAILEAMLAK TILAHUN | 362 | |
| HAYAT ALI | 376 | |
| HEWAN GETACHEW | 331 | |
| HIWOT SOLOMON | 353 | |
| KALEAB DEREJE | 393 | |
| LEMI FIKIRE | 351 | |
| MEDHANYE ASSFAW | 357 | |
| MEKIYA AMAN | 391 | |
| MIHIRET KASSAYE | 369 | |
| MIHRET BIZUYE | 385 | |
| MOHAMMED SEID | 366 | |
| NURU OUMER | 375 | |
| SAMRAWIT TEZERA | 360 | |
| SAMUEL BELAYNEH | 400 | |
| SEBLEWONGEL HAYLU | 383 | |
| SELAMAWIT YALEW | 389 | |
| SEMERE AREGAWI | 381 | |
| SEMERE ZEREBRUK | 382 | |
| SENAY HAGOS | 394 | |
| SIFAN SHIFERA | 361 | |
| SOLIYANA WONDESAN | 359 | |
| TEFLOS TARIKU | 392 | |
| YIGERMAL ABRHAM | 384 | |
